<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, what&#8217;s so wrong with EOQ?</title>
	<atom:link href="http://www.resourcesystemsconsulting.com/blog/archives/13/feed" rel="self" type="application/rss+xml" />
	<link>http://www.resourcesystemsconsulting.com/blog/archives/13</link>
	<description>Thoughts on Supply Chain with a Lean and Six Sigma twist.</description>
	<lastBuildDate>Sat, 24 Jul 2010 21:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lawrence Loucka</title>
		<link>http://www.resourcesystemsconsulting.com/blog/archives/13#comment-9808</link>
		<dc:creator>Lawrence Loucka</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourcesystemsconsulting.com/blog/?p=13#comment-9808</guid>
		<description>Tolani, the EOQ formula &quot;blows up&quot; when the cost to place an order (or set up a machine)goes to zero.  In the lean world we work toward single piece flow.  We take hour long machine or process changeovers and find ways to get them done in minutes.  When changeovers are minutes EOQ is irrelevant. EOQ Thinking usually goes in the other direction - it helps people justify large batches.</description>
		<content:encoded><![CDATA[<p>Tolani, the EOQ formula &#8220;blows up&#8221; when the cost to place an order (or set up a machine)goes to zero.  In the lean world we work toward single piece flow.  We take hour long machine or process changeovers and find ways to get them done in minutes.  When changeovers are minutes EOQ is irrelevant. EOQ Thinking usually goes in the other direction &#8211; it helps people justify large batches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tolani</title>
		<link>http://www.resourcesystemsconsulting.com/blog/archives/13#comment-9807</link>
		<dc:creator>Tolani</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourcesystemsconsulting.com/blog/?p=13#comment-9807</guid>
		<description>what are the limataion of eoq.</description>
		<content:encoded><![CDATA[<p>what are the limataion of eoq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Sigma Supply Chain &#187; EOQ Slide Rule</title>
		<link>http://www.resourcesystemsconsulting.com/blog/archives/13#comment-9083</link>
		<dc:creator>Lean Sigma Supply Chain &#187; EOQ Slide Rule</dc:creator>
		<pubDate>Sat, 04 Jul 2009 23:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourcesystemsconsulting.com/blog/?p=13#comment-9083</guid>
		<description>[...] scientists old enough to have been in college before say 1976 will appreciate the beauty of this Economic Order Quantity Slide [...]</description>
		<content:encoded><![CDATA[<p>[...] scientists old enough to have been in college before say 1976 will appreciate the beauty of this Economic Order Quantity Slide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Sigma Supply Chain &#187; Cutting off the tail</title>
		<link>http://www.resourcesystemsconsulting.com/blog/archives/13#comment-8822</link>
		<dc:creator>Lean Sigma Supply Chain &#187; Cutting off the tail</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourcesystemsconsulting.com/blog/?p=13#comment-8822</guid>
		<description>[...] Economic Order Quantity, often abused. [...]</description>
		<content:encoded><![CDATA[<p>[...] Economic Order Quantity, often abused. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharkong</title>
		<link>http://www.resourcesystemsconsulting.com/blog/archives/13#comment-6960</link>
		<dc:creator>sharkong</dc:creator>
		<pubDate>Wed, 21 Feb 2007 17:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourcesystemsconsulting.com/blog/?p=13#comment-6960</guid>
		<description>yeah~ your answer is very useful. Thanks a lot
However, such data is a confidential information, i&#039;m just a student, 
how can i obtain such infromation in a more easy way? such as internet, library ? 

Anyway, thank for your answering!!!  i just guessing will you reply me!! It&#039;s really fun :)</description>
		<content:encoded><![CDATA[<p>yeah~ your answer is very useful. Thanks a lot<br />
However, such data is a confidential information, i&#8217;m just a student,<br />
how can i obtain such infromation in a more easy way? such as internet, library ? </p>
<p>Anyway, thank for your answering!!!  i just guessing will you reply me!! It&#8217;s really fun :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Loucka</title>
		<link>http://www.resourcesystemsconsulting.com/blog/archives/13#comment-6959</link>
		<dc:creator>Lawrence Loucka</dc:creator>
		<pubDate>Wed, 21 Feb 2007 13:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourcesystemsconsulting.com/blog/?p=13#comment-6959</guid>
		<description>Sharkong,

Q is the annual sales quantity.  This can be history or forecast.  For each item how many are you going to sell?

P is the cost to order or buy more product including shipping, salary for purchasing department.  How many purchasing people?  How many purchase orders do they make every year?  Figure out how much it costs to make one purchase order.

C is the cost to hold the stock.  What is the cost of the product?  What is the cost to borrow money or interest rate.  What is the cost for the warehouse and all the people who move, count, inspect the product?

Does this help?</description>
		<content:encoded><![CDATA[<p>Sharkong,</p>
<p>Q is the annual sales quantity.  This can be history or forecast.  For each item how many are you going to sell?</p>
<p>P is the cost to order or buy more product including shipping, salary for purchasing department.  How many purchasing people?  How many purchase orders do they make every year?  Figure out how much it costs to make one purchase order.</p>
<p>C is the cost to hold the stock.  What is the cost of the product?  What is the cost to borrow money or interest rate.  What is the cost for the warehouse and all the people who move, count, inspect the product?</p>
<p>Does this help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharkong</title>
		<link>http://www.resourcesystemsconsulting.com/blog/archives/13#comment-6958</link>
		<dc:creator>sharkong</dc:creator>
		<pubDate>Wed, 21 Feb 2007 06:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourcesystemsconsulting.com/blog/?p=13#comment-6958</guid>
		<description>i am doing a report, topic called&#039;&#039; how EOQ can be applied in the retail market nowsdays&#039;&#039;. i just found the theory support , but i can&#039;t find the real data support me . i wanna through &#039;&#039;pull and push&#039;&#039; system to explain the degree of aopting EOQ model in retail industry. If i need to find the data, which sort of data i need to find ? My assumption, that&#039;s found out the real EOQ of one or two of the products, and comparsion with the store actual order quantity, and find that the different.   could you help me solve my foolish questions?  thanks</description>
		<content:encoded><![CDATA[<p>i am doing a report, topic called&#8221; how EOQ can be applied in the retail market nowsdays&#8221;. i just found the theory support , but i can&#8217;t find the real data support me . i wanna through &#8221;pull and push&#8221; system to explain the degree of aopting EOQ model in retail industry. If i need to find the data, which sort of data i need to find ? My assumption, that&#8217;s found out the real EOQ of one or two of the products, and comparsion with the store actual order quantity, and find that the different.   could you help me solve my foolish questions?  thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Loucka</title>
		<link>http://www.resourcesystemsconsulting.com/blog/archives/13#comment-355</link>
		<dc:creator>Lawrence Loucka</dc:creator>
		<pubDate>Sun, 16 Apr 2006 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourcesystemsconsulting.com/blog/?p=13#comment-355</guid>
		<description>Alice,

Assuming your numbers are correct:

a.
EOQ = square root of (2  *  75000  *  8.00)  / 12.00
EOQ = square root of 100,000
EOQ = 316

b.
# orders per year = 75000/EOQ = 237, but this could be way off.  How many stores?  What do you know about the demand; flat, growing, noisy or stable?

c.
Average inventory - can&#039;t answer that without knowing how many stores, starting inventory, safety stock, supplier lead time, supplier minimum order quantity, etc.  At first blush I&#039;d say it won&#039;t be much, could be just a few days worth.

d.
Total cost of ordering = 316 * 8 = $2528.
Total cost of inventory carrying cost (see c.)

And by the way, who is Fisk?</description>
		<content:encoded><![CDATA[<p>Alice,</p>
<p>Assuming your numbers are correct:</p>
<p>a.<br />
EOQ = square root of (2  *  75000  *  8.00)  / 12.00<br />
EOQ = square root of 100,000<br />
EOQ = 316</p>
<p>b.<br />
# orders per year = 75000/EOQ = 237, but this could be way off.  How many stores?  What do you know about the demand; flat, growing, noisy or stable?</p>
<p>c.<br />
Average inventory &#8211; can&#8217;t answer that without knowing how many stores, starting inventory, safety stock, supplier lead time, supplier minimum order quantity, etc.  At first blush I&#8217;d say it won&#8217;t be much, could be just a few days worth.</p>
<p>d.<br />
Total cost of ordering = 316 * 8 = $2528.<br />
Total cost of inventory carrying cost (see c.)</p>
<p>And by the way, who is Fisk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.resourcesystemsconsulting.com/blog/archives/13#comment-354</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Sun, 16 Apr 2006 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.resourcesystemsconsulting.com/blog/?p=13#comment-354</guid>
		<description>Please can you help me with this problem, I am not able to solve it?  Many Thanks

Ponders Corp., is trying to improve its inventory control system and has installed an on-line computer at its retail stores. Fisk anticipates sales of 75,000 units per year, an ordering cost of $8 per order, and carrying costs of $12.0 per unit.

a.	What is the economic ordering quantity?
b.	How many orders will be placed during the year?
c.	What will the average inventory be?
d.	What is the total cost of ordering and carrying inventory</description>
		<content:encoded><![CDATA[<p>Please can you help me with this problem, I am not able to solve it?  Many Thanks</p>
<p>Ponders Corp., is trying to improve its inventory control system and has installed an on-line computer at its retail stores. Fisk anticipates sales of 75,000 units per year, an ordering cost of $8 per order, and carrying costs of $12.0 per unit.</p>
<p>a.	What is the economic ordering quantity?<br />
b.	How many orders will be placed during the year?<br />
c.	What will the average inventory be?<br />
d.	What is the total cost of ordering and carrying inventory</p>
]]></content:encoded>
	</item>
</channel>
</rss>
