| Description | File |
| 8 Disciplines root cause corrective action workbook | 8D Form |
| Activity of the Machine (observation form) | Activity of the Machine |
| Activity of the Operator | Activity of the Operator |
| Activity of the Product | Activity of the Product |
| After Action Review | After Action Review |
| Assembly observation and characterization | Assembly Analysis |
| Control Plan | Control Plan |
| Control System Assessment | Control Assessment |
| Eliminate, Combine, Rearrange, Simplify worksheet | ECRS |
| Emotional Competencies | Emotional Competencies |
| Ergonomics Checklist | Ergonomics Checklist |
| Event Planner | Event Planner |
| Failure Modes Effects Analysis | FMEA |
| Impact Effort Matrix | Impact Effort Matrix |
| Issues (and resolutions) | Issues form |
| Kaizen charter | Kaizen Charter |
| Kaizen preparation and execution checklist | Kaizen Checklist |
| Manufacturing assessment | Manufacturing Assessment |
| Multicycle Analysis | Multi-Cycle Analysis |
| Process observation | Process Observation |
| Product Process Flow Analysis | Product Process Flow Analysis |
| Muther Relationship Chart | Muther Relationships Chart |
| Shipping (and warehouse dock operations) observation | Shipping and Warehouse Observation |
| Quick and dirty site assessment | Site Assessment |
| Standard Work Operation Routine schematic | Standard Operations Routine |
| Standard Work Combination (line balancing) | Standard Work Combination |
| Time Value-added time line graph | Time Value Chart |
| Warehouse operations observation | Warehouse Observation |
| Work Center definition | Work Center Definition |
