<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.resourcesystemsconsulting.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 23, 2026 3:25 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.resourcesystemsconsulting.com/2005/12/23/skills-for-the-lean-supply-chain-purchasing-professional/</loc>
		<lastmod>2017-09-25T19:02:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2005/12/24/flat-world/</loc>
		<lastmod>2005-12-24T20:16:30+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2005/12/30/the-resilient-enterprise/</loc>
		<lastmod>2005-12-30T22:43:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/02/2006-economic-outlook/</loc>
		<lastmod>2020-02-15T14:57:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/02/reflections-of-the-future-of-quality/</loc>
		<lastmod>2024-02-11T23:48:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/03/supply-chain-soup/</loc>
		<lastmod>2024-02-11T23:53:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/04/dont-make-me-tell-you-again/</loc>
		<lastmod>2024-02-11T23:57:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/05/2005-salary-survey/</loc>
		<lastmod>2024-02-11T23:58:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/05/continuous-improvement/</loc>
		<lastmod>2024-02-12T00:01:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/06/so-whats-so-wrong-with-eoq/</loc>
		<lastmod>2024-02-12T00:07:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/08/w-edwards-deming/</loc>
		<lastmod>2017-09-25T19:02:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/10/trends-in-supply-chain-technology/</loc>
		<lastmod>2024-02-12T00:15:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/17/is-lean-more-than-warmed-over-jit/</loc>
		<lastmod>2024-02-12T01:01:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/18/minarai-apprentice-beginner-learn-by-observing/</loc>
		<lastmod>2017-09-25T19:02:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/20/lean-logistics/</loc>
		<lastmod>2006-01-20T23:14:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/22/supply-chain-atlanta-roundtable/</loc>
		<lastmod>2017-01-24T21:21:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/22/just-in-time-just-in-case-and-just-plain-wrong/</loc>
		<lastmod>2024-02-12T01:02:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/24/why-training-doesnt-work/</loc>
		<lastmod>2017-09-25T19:02:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/01/29/sustaining/</loc>
		<lastmod>2017-09-25T19:03:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/02/05/i-ching-six-sigma/</loc>
		<lastmod>2024-02-12T01:04:05+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/02/07/36/</loc>
		<lastmod>2017-09-25T19:02:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/02/12/inventory-analysis/</loc>
		<lastmod>2017-09-25T19:03:38+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/02/15/warehousing-maturity/</loc>
		<lastmod>2024-02-12T00:05:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/02/21/littles-law/</loc>
		<lastmod>2018-11-18T16:44:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/03/03/driving-the-bus/</loc>
		<lastmod>2024-02-12T01:05:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/03/05/fast-innovation/</loc>
		<lastmod>2006-03-05T16:13:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/03/14/curse-of-the-shingo-prize/</loc>
		<lastmod>2016-08-17T20:22:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/03/22/sales-opertions-planning/</loc>
		<lastmod>2006-03-22T13:21:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/04/14/kaizen-isnt-an-event/</loc>
		<lastmod>2006-04-15T02:04:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/05/19/certified-supply-chain-professional/</loc>
		<lastmod>2016-08-17T20:01:43+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/05/19/tinker-air-force-base/</loc>
		<lastmod>2017-09-25T19:03:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/05/20/100-bullshit-jobs/</loc>
		<lastmod>2006-05-20T11:42:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/05/21/minitab-training-from-value-train/</loc>
		<lastmod>2023-03-27T19:39:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/06/17/littles-law-redux/</loc>
		<lastmod>2006-06-17T21:14:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/07/07/kanban-calculation/</loc>
		<lastmod>2018-11-28T18:37:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/08/18/layout-by-committee/</loc>
		<lastmod>2024-02-12T01:07:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/09/21/5s-definition/</loc>
		<lastmod>2006-09-21T20:50:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/10/22/simplified-systematic-layout-planning/</loc>
		<lastmod>2022-01-11T21:06:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/11/13/andon-definition/</loc>
		<lastmod>2015-01-01T21:24:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/11/20/81/</loc>
		<lastmod>2014-12-22T04:01:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/11/27/backflush-definition/</loc>
		<lastmod>2020-06-18T21:04:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/11/27/one-more-time/</loc>
		<lastmod>2006-11-28T02:08:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/11/29/demand-segmentation-definition/</loc>
		<lastmod>2020-05-27T21:25:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/12/10/mentoring/</loc>
		<lastmod>2017-09-25T19:04:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2006/12/24/gantt-charts/</loc>
		<lastmod>2024-02-11T23:23:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/01/29/safety-stock-calculations/</loc>
		<lastmod>2022-01-11T20:58:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/03/01/month-end-madness/</loc>
		<lastmod>2014-12-22T04:00:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/03/09/lee-hales/</loc>
		<lastmod>2017-09-25T19:04:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/03/15/pearls-before-swine/</loc>
		<lastmod>2007-03-15T22:54:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/03/25/personal-plimsoll-line/</loc>
		<lastmod>2020-06-28T12:38:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/04/15/nemawashi/</loc>
		<lastmod>2018-01-13T14:44:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/04/30/hansei/</loc>
		<lastmod>2014-12-25T16:55:44+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/07/04/hoshin-kanri/</loc>
		<lastmod>2022-01-11T20:42:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/07/05/hoshin-x-matrix/</loc>
		<lastmod>2014-12-25T16:57:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/07/07/where-to-start-the-5-rules-of-lean-dna/</loc>
		<lastmod>2017-09-25T19:04:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/07/26/supply-shortage/</loc>
		<lastmod>2007-07-26T20:36:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/07/29/bow-wave/</loc>
		<lastmod>2014-12-25T16:58:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/08/05/powerpoint-and-other-miscommunications/</loc>
		<lastmod>2007-08-05T22:52:04+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/08/31/freeing-up-warehouse-space/</loc>
		<lastmod>2023-06-09T11:06:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/09/25/muda-in-the-warehouse/</loc>
		<lastmod>2007-09-25T23:23:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/10/27/product-family-turnover-rate/</loc>
		<lastmod>2022-01-11T17:52:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/11/08/demand-segmentation/</loc>
		<lastmod>2014-12-22T03:47:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/11/19/moonlighting-moonshining-skunksworks-trystorming-and-3p/</loc>
		<lastmod>2014-11-07T13:46:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/12/07/production-preparation-process-3p/</loc>
		<lastmod>2020-02-06T20:36:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/12/21/checklist/</loc>
		<lastmod>2017-08-06T21:38:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2007/12/27/heijunka-and-a-fixed-repeating-schedule/</loc>
		<lastmod>2017-09-25T19:11:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/01/01/larry-loucka/</loc>
		<lastmod>2008-01-01T13:39:18+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/01/02/oops/</loc>
		<lastmod>2017-09-25T19:05:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/01/10/refine-simplify-and-strengthen/</loc>
		<lastmod>2017-09-25T19:11:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/03/05/five-frogs/</loc>
		<lastmod>2017-09-25T19:06:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/07/03/toyota-vocabulary/</loc>
		<lastmod>2018-12-21T14:06:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/07/05/gemba/</loc>
		<lastmod>2008-07-05T13:14:45+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/07/06/5-rules-of-on-error-training/</loc>
		<lastmod>2019-06-28T18:18:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/07/06/gemba-walk/</loc>
		<lastmod>2017-09-25T19:06:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/08/30/inventory-drivers/</loc>
		<lastmod>2017-11-01T22:11:09+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/11/26/leaders-job/</loc>
		<lastmod>2008-11-27T03:49:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/12/14/demand-segmentation-examples/</loc>
		<lastmod>2017-09-25T19:12:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2008/12/30/gauss/</loc>
		<lastmod>2020-02-15T14:54:55+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/01/31/process-improvement-in-a-down-economy/</loc>
		<lastmod>2024-02-11T23:41:46+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/02/01/kanban-simulation/</loc>
		<lastmod>2009-02-01T18:48:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/02/17/10-things-you-can-do-to-reduce-inventory-now/</loc>
		<lastmod>2017-11-01T22:08:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/03/05/cutting-off-the-tail/</loc>
		<lastmod>2017-10-01T11:50:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/03/10/efca-wont-affect-me-right/</loc>
		<lastmod>2009-03-10T13:09:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/03/11/rule-of-thumb-stock-storage-types/</loc>
		<lastmod>2009-03-11T16:22:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/03/11/fixed-repeating-schedule-product-family-turnover-rate/</loc>
		<lastmod>2014-12-25T17:58:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/03/12/cheat-sheet-material-handling-equipment-aisle-widths/</loc>
		<lastmod>2009-03-12T15:26:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/03/27/lean-string-theory/</loc>
		<lastmod>2009-03-27T18:30:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/04/06/inventory-reduction-now-selling-20-ideas/</loc>
		<lastmod>2017-11-01T22:05:02+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/04/07/slotting-defined/</loc>
		<lastmod>2024-02-12T15:44:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/04/12/slotting-cubic-velocity-calculation/</loc>
		<lastmod>2024-02-12T15:41:16+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/05/20/entropy-and-the-death-of-hoshin/</loc>
		<lastmod>2017-09-25T19:06:33+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/05/22/more-kanban-calculation/</loc>
		<lastmod>2024-02-11T23:44:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/06/30/eoq-slide-rule/</loc>
		<lastmod>2009-06-30T21:03:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/05/kanban/</loc>
		<lastmod>2017-09-25T19:06:51+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/06/facility-block-layout/</loc>
		<lastmod>2018-01-13T14:05:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/07/supply-chain-guru/</loc>
		<lastmod>2017-09-25T19:07:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/07/slot3d/</loc>
		<lastmod>2018-11-28T17:42:35+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/12/whats-next/</loc>
		<lastmod>2009-07-12T22:04:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/16/optislot/</loc>
		<lastmod>2016-08-17T20:15:26+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/17/cheat-sheet-warehouse-productivity/</loc>
		<lastmod>2009-07-17T17:28:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/22/frederick-taylor-2/</loc>
		<lastmod>2017-09-25T19:00:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/22/walter-shewart/</loc>
		<lastmod>2024-02-11T23:47:08+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/22/kanban-in-10-steps/</loc>
		<lastmod>2018-11-24T19:06:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/23/analyzing-and-optimizing-the-green-supply-chain/</loc>
		<lastmod>2009-07-23T16:41:28+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/26/green-or-green-washed/</loc>
		<lastmod>2015-05-02T23:29:27+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/26/green-intentions/</loc>
		<lastmod>2014-12-25T18:33:49+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/26/green-and-lean/</loc>
		<lastmod>2014-12-25T18:35:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/26/erp-data-5s-mind-map/</loc>
		<lastmod>2009-07-27T00:01:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/26/fractal-project-management/</loc>
		<lastmod>2020-05-08T17:40:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/28/a-cynics-view-of-lean-six-sigma/</loc>
		<lastmod>2018-12-12T22:56:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/29/container-photos/</loc>
		<lastmod>2017-09-25T19:07:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/07/31/trucks-and-trucking-photos/</loc>
		<lastmod>2009-07-31T19:59:19+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/08/01/forget-the-8020-rule/</loc>
		<lastmod>2009-08-01T13:51:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/08/01/lean-six-sigma-certification-game/</loc>
		<lastmod>2009-08-01T21:26:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/08/02/warehouse-photos/</loc>
		<lastmod>2009-08-02T22:21:06+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/08/04/paper-modeling-for-supply-chain-optimization/</loc>
		<lastmod>2019-06-14T18:33:29+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.resourcesystemsconsulting.com/2009/08/07/lean-sigma-tools-for-supply-chain-part-1/</loc>
		<lastmod>2009-08-08T00:24:15+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
